WOMEN
National 8 & Under 02:34.22 07/27/2019 Yasmin Lopez Region 8 8 & Under 02:55.53 07/09/2017 Hailee McCarl Association 8 & Under 03:00.06 2019 Madison Scott 402 XC 8 & Under 03:07.22 07/08/2021 Emi Mandigo 402 XC 8 & Under 03:34.49 05/22/2022 Avalynn Obermeyer 402 XC 8 & Under 03:36.48 05/21/2017 Delaney Green
---------------------------------------------------------------
National 9-10 02:21.00 07/04/2010 Kennedy Simon Region 8 9-10 02:33.70 1995 Allison Poole Association 9-10 02:31.78 1998 Morgan Beachler 402 XC 9-10 02:44.86 05/15/2021 Madison Scott 402 XC 9-10 02:54.02 06/15/2022 Emi Mandigo 402 XC 9-10 02:54.62 07/04/2019 Chaya Schondelmeyer
---------------------------------------------------------------
National 11-12 02:13.12 07/26/2008 Raevyn Rogers Region 8 11-12 02:24.62 07/09/2017 Mary Hupp Association 11-12 02:23.92 1997 Allison Poole 402 XC 11-12 02:42.94 05/07/2022 Madison Scott 402 XC 11-12 02:43.51 05/14/2022 Piper Bishop 402 XC 11-12 02:56.18 06/01/2019 Jocelyn Evans
---------------------------------------------------------------
National 13-14 02:06.90 07/04/2009 Raevyn Rogers Region 8 13-14 02:13.19 2006 Ellen Dougherty Association 13-14 02:18.86 2005 Emily Sisson 402 XC 13-14 02:34.19 06/15/2022 Sadie Osher 402 XC 13-14 02:35.68 06/15/2022 Chaya Schondelmeyer 402 XC 13-14 02:45.10 07/26/2021 Corbett Lanum
---------------------------------------------------------------
National 15-16 02:04.83 07/26/2008 Phillis Francis Region 8 15-16 02:13.85 07/07/2019 Lauren Harris Association 15-16 02:13.85 07/07/2019 Lauren Harris 402 XC 15-16 02:22.61 05/01/2022 Emma Steffensen 402 XC 15-16 02:25.24 06/05/2021 Mira Fosmer 402 XC 15-16 02:42.87 05/07/2022 Corbett Lanum
---------------------------------------------------------------
National 17-18 02:05.27 07/30/2005 Sarah Bowman Region 8 17-18 02:12.70 2010 Ellen Dougherty Association 17-18 02:12.25 2013 Rebekah Topham
MEN
National 8 & Under 02:28.56 07/26/2019 Kahlael Allen Region 8 8 & Under 02:34.35 07/12/2015 Preston Stensland Association 8 & Under 02:41.55 2021 Timothy Chapman 402 XC 8 & Under 02:50.38 07/06/2017 Elijah Bickley 402 XC 8 & Under 02:56.89 05/20/2018 Isaac Ulrich 402 XC 8 & Under 02:58.05 07/08/2021 Xavier Ulrich
---------------------------------------------------------------
National 9-10 02:18.51 07/29/2017 Brandon Leacock Region 8 9-10 02:27.87 07/09/2017 Preston Stensland Association 9-10 02:25.75 1997 Trent Neemann 402 XC 9-10 02:39.19 07/04/2019 Elijah Bickley 402 XC 9-10 02:46.66 07/06/2017 Jake Davis 402 XC 9-10 02:47.30 05/22/2022 Shea McNeal
---------------------------------------------------------------
National 11-12 02:05.42 07/23/2014 Brandon Miller Region 8 11-12 02:15.91 2009 Joe Gorsche Association 11-12 02:15.98 2004 Jared Kenney 402 XC 11-12 02:31.89 06/05/2021 Elijah Bickley 402 XC 11-12 02:42.84 06/15/2022 Trigg Sutphen 402 XC 11-12 02:45.77 05/20/2018 Jake Davis
---------------------------------------------------------------
National 13-14 01:55.00 07/20/2016 Erick Steward Region 8 13-14 02:01.00 2010 Matthew Rosen Association 13-14 02:00.10 1987 Mike Lacy 402 XC 13-14 02:17.84 07/10/2022 Elijah Bickley 402 XC 13-14 02:21.90 06/11/2022 Cale Frazier 402 XC 13-14 02:23.98 05/23/2021 Riley Peters
---------------------------------------------------------------
National 15-16 01:50.51 07/28/2007 Howard Shepard II Region 8 15-16 01:55.99 2006 Alex Muntefering Association 15-16 01:55.46 2019 Daniel Romary 402 XC 15-16 02:06.96 06/08/2019 Conrad Schroeder 402 XC 15-16 02:07.14 06/18/2021 Jack Witte 402 XC 15-16 02:14.20 06/04/2022 Riley Peters
---------------------------------------------------------------
National 17-18 01:49.49 07/28/2000 Nick Davenport Region 8 17-18 01:52.71 2003 Greg Peterson Association 17-18 01:52.48 2021 Daniel Romary