Track & Field Records
USATF National Records - Website(last updated on this page 04/29/2022)
USATF Region 8 Records - Website(pre-COVID - may be Championship meet records only?)(last updated on this page 04/29/2022)
Nebraska Association Records - Website(last updated on this page 04/29/2022)
402 XC Team Records(last updated on this page 07/15/2022)
If you're aware of a record that needs to be updated please e-mail admin@402xcandtrack.com
800 mETER run
800 mETER run
WOMEN
National 8 & Under 02:34.22 07/27/2019 Yasmin Lopez Region 8 8 & Under 02:55.53 07/09/2017 Hailee McCarl Association 8 & Under 03:00.06 2019 Madison Scott 402 XC 8 & Under 03:07.22 07/08/2021 Emi Mandigo 402 XC 8 & Under 03:34.49 05/22/2022 Avalynn Obermeyer 402 XC 8 & Under 03:36.48 05/21/2017 Delaney Green
---------------------------------------------------------------
National 9-10 02:21.00 07/04/2010 Kennedy Simon Region 8 9-10 02:33.70 1995 Allison Poole Association 9-10 02:31.78 1998 Morgan Beachler 402 XC 9-10 02:44.86 05/15/2021 Madison Scott 402 XC 9-10 02:54.02 06/15/2022 Emi Mandigo 402 XC 9-10 02:54.62 07/04/2019 Chaya Schondelmeyer
---------------------------------------------------------------
National 11-12 02:13.12 07/26/2008 Raevyn Rogers Region 8 11-12 02:24.62 07/09/2017 Mary Hupp Association 11-12 02:23.92 1997 Allison Poole 402 XC 11-12 02:42.94 05/07/2022 Madison Scott 402 XC 11-12 02:43.51 05/14/2022 Piper Bishop 402 XC 11-12 02:56.18 06/01/2019 Jocelyn Evans
---------------------------------------------------------------
National 13-14 02:06.90 07/04/2009 Raevyn Rogers Region 8 13-14 02:13.19 2006 Ellen Dougherty Association 13-14 02:18.86 2005 Emily Sisson 402 XC 13-14 02:34.19 06/15/2022 Sadie Osher 402 XC 13-14 02:35.68 06/15/2022 Chaya Schondelmeyer 402 XC 13-14 02:45.10 07/26/2021 Corbett Lanum
---------------------------------------------------------------
National 15-16 02:04.83 07/26/2008 Phillis Francis Region 8 15-16 02:13.85 07/07/2019 Lauren Harris Association 15-16 02:13.85 07/07/2019 Lauren Harris 402 XC 15-16 02:22.61 05/01/2022 Emma Steffensen 402 XC 15-16 02:25.24 06/05/2021 Mira Fosmer 402 XC 15-16 02:42.87 05/07/2022 Corbett Lanum
---------------------------------------------------------------
National 17-18 02:05.27 07/30/2005 Sarah Bowman Region 8 17-18 02:12.70 2010 Ellen Dougherty Association 17-18 02:12.25 2013 Rebekah Topham
MEN
National 8 & Under 02:28.56 07/26/2019 Kahlael Allen Region 8 8 & Under 02:34.35 07/12/2015 Preston Stensland Association 8 & Under 02:41.55 2021 Timothy Chapman 402 XC 8 & Under 02:50.38 07/06/2017 Elijah Bickley 402 XC 8 & Under 02:56.89 05/20/2018 Isaac Ulrich 402 XC 8 & Under 02:58.05 07/08/2021 Xavier Ulrich
---------------------------------------------------------------
National 9-10 02:18.51 07/29/2017 Brandon Leacock Region 8 9-10 02:27.87 07/09/2017 Preston Stensland Association 9-10 02:25.75 1997 Trent Neemann 402 XC 9-10 02:39.19 07/04/2019 Elijah Bickley 402 XC 9-10 02:46.66 07/06/2017 Jake Davis 402 XC 9-10 02:47.30 05/22/2022 Shea McNeal
---------------------------------------------------------------
National 11-12 02:05.42 07/23/2014 Brandon Miller Region 8 11-12 02:15.91 2009 Joe Gorsche Association 11-12 02:15.98 2004 Jared Kenney 402 XC 11-12 02:31.89 06/05/2021 Elijah Bickley 402 XC 11-12 02:42.84 06/15/2022 Trigg Sutphen 402 XC 11-12 02:45.77 05/20/2018 Jake Davis
---------------------------------------------------------------
National 13-14 01:55.00 07/20/2016 Erick Steward Region 8 13-14 02:01.00 2010 Matthew Rosen Association 13-14 02:00.10 1987 Mike Lacy 402 XC 13-14 02:17.84 07/10/2022 Elijah Bickley 402 XC 13-14 02:21.90 06/11/2022 Cale Frazier 402 XC 13-14 02:23.98 05/23/2021 Riley Peters
---------------------------------------------------------------
National 15-16 01:50.51 07/28/2007 Howard Shepard II Region 8 15-16 01:55.99 2006 Alex Muntefering Association 15-16 01:55.46 2019 Daniel Romary 402 XC 15-16 02:06.96 06/08/2019 Conrad Schroeder 402 XC 15-16 02:07.14 06/18/2021 Jack Witte 402 XC 15-16 02:14.20 06/04/2022 Riley Peters
---------------------------------------------------------------
National 17-18 01:49.49 07/28/2000 Nick Davenport Region 8 17-18 01:52.71 2003 Greg Peterson Association 17-18 01:52.48 2021 Daniel Romary
National 8 & Under 02:34.22 07/27/2019 Yasmin Lopez Region 8 8 & Under 02:55.53 07/09/2017 Hailee McCarl Association 8 & Under 03:00.06 2019 Madison Scott 402 XC 8 & Under 03:07.22 07/08/2021 Emi Mandigo 402 XC 8 & Under 03:34.49 05/22/2022 Avalynn Obermeyer 402 XC 8 & Under 03:36.48 05/21/2017 Delaney Green
---------------------------------------------------------------
National 9-10 02:21.00 07/04/2010 Kennedy Simon Region 8 9-10 02:33.70 1995 Allison Poole Association 9-10 02:31.78 1998 Morgan Beachler 402 XC 9-10 02:44.86 05/15/2021 Madison Scott 402 XC 9-10 02:54.02 06/15/2022 Emi Mandigo 402 XC 9-10 02:54.62 07/04/2019 Chaya Schondelmeyer
---------------------------------------------------------------
National 11-12 02:13.12 07/26/2008 Raevyn Rogers Region 8 11-12 02:24.62 07/09/2017 Mary Hupp Association 11-12 02:23.92 1997 Allison Poole 402 XC 11-12 02:42.94 05/07/2022 Madison Scott 402 XC 11-12 02:43.51 05/14/2022 Piper Bishop 402 XC 11-12 02:56.18 06/01/2019 Jocelyn Evans
---------------------------------------------------------------
National 13-14 02:06.90 07/04/2009 Raevyn Rogers Region 8 13-14 02:13.19 2006 Ellen Dougherty Association 13-14 02:18.86 2005 Emily Sisson 402 XC 13-14 02:34.19 06/15/2022 Sadie Osher 402 XC 13-14 02:35.68 06/15/2022 Chaya Schondelmeyer 402 XC 13-14 02:45.10 07/26/2021 Corbett Lanum
---------------------------------------------------------------
National 15-16 02:04.83 07/26/2008 Phillis Francis Region 8 15-16 02:13.85 07/07/2019 Lauren Harris Association 15-16 02:13.85 07/07/2019 Lauren Harris 402 XC 15-16 02:22.61 05/01/2022 Emma Steffensen 402 XC 15-16 02:25.24 06/05/2021 Mira Fosmer 402 XC 15-16 02:42.87 05/07/2022 Corbett Lanum
---------------------------------------------------------------
National 17-18 02:05.27 07/30/2005 Sarah Bowman Region 8 17-18 02:12.70 2010 Ellen Dougherty Association 17-18 02:12.25 2013 Rebekah Topham
MEN
National 8 & Under 02:28.56 07/26/2019 Kahlael Allen Region 8 8 & Under 02:34.35 07/12/2015 Preston Stensland Association 8 & Under 02:41.55 2021 Timothy Chapman 402 XC 8 & Under 02:50.38 07/06/2017 Elijah Bickley 402 XC 8 & Under 02:56.89 05/20/2018 Isaac Ulrich 402 XC 8 & Under 02:58.05 07/08/2021 Xavier Ulrich
---------------------------------------------------------------
National 9-10 02:18.51 07/29/2017 Brandon Leacock Region 8 9-10 02:27.87 07/09/2017 Preston Stensland Association 9-10 02:25.75 1997 Trent Neemann 402 XC 9-10 02:39.19 07/04/2019 Elijah Bickley 402 XC 9-10 02:46.66 07/06/2017 Jake Davis 402 XC 9-10 02:47.30 05/22/2022 Shea McNeal
---------------------------------------------------------------
National 11-12 02:05.42 07/23/2014 Brandon Miller Region 8 11-12 02:15.91 2009 Joe Gorsche Association 11-12 02:15.98 2004 Jared Kenney 402 XC 11-12 02:31.89 06/05/2021 Elijah Bickley 402 XC 11-12 02:42.84 06/15/2022 Trigg Sutphen 402 XC 11-12 02:45.77 05/20/2018 Jake Davis
---------------------------------------------------------------
National 13-14 01:55.00 07/20/2016 Erick Steward Region 8 13-14 02:01.00 2010 Matthew Rosen Association 13-14 02:00.10 1987 Mike Lacy 402 XC 13-14 02:17.84 07/10/2022 Elijah Bickley 402 XC 13-14 02:21.90 06/11/2022 Cale Frazier 402 XC 13-14 02:23.98 05/23/2021 Riley Peters
---------------------------------------------------------------
National 15-16 01:50.51 07/28/2007 Howard Shepard II Region 8 15-16 01:55.99 2006 Alex Muntefering Association 15-16 01:55.46 2019 Daniel Romary 402 XC 15-16 02:06.96 06/08/2019 Conrad Schroeder 402 XC 15-16 02:07.14 06/18/2021 Jack Witte 402 XC 15-16 02:14.20 06/04/2022 Riley Peters
---------------------------------------------------------------
National 17-18 01:49.49 07/28/2000 Nick Davenport Region 8 17-18 01:52.71 2003 Greg Peterson Association 17-18 01:52.48 2021 Daniel Romary
1500 mETER RUN
1500 mETER RUN
WOMEN
National 8 & Under 05:14.72 07/29/2018 Yasmin Lopez Region 8 8 & Under 06:05.66 07/11/2015 Audrey Silgen Association 8 & Under 06:10.74 2019 Madison Scott 402 XC 8 & Under 06:25.06 07/08/2021 Emi Mandigo 402 XC 8 & Under 07:26.34 07/08/2021 Avalynn Obermeyer 402 XC 8 & Under 07:57.12 05/21/2017 Delaney Green
---------------------------------------------------------------
National 9-10 04:50.97 07/05/2009 Daesha Rogers Region 8 9-10 05:17.58 2002 Katie Flood Association 9-10 05:11.11 1998 Morgan Beachler 402 XC 9-10 05:27.40 05/23/2021 Madison Scott 402 XC 9-10 05:50.90 06/04/2022 Emi Mandigo 402 XC 9-10 06:02.77 06/20/2019 Chaya Schondelmeyer
---------------------------------------------------------------
National 11-12 04:36.68 06/09/2018 Arielle McKenzie Region 8 11-12 05:03.29 2003 Katie Flood Association 11-12 04:58.26 2000 Morgan Beachler 402 XC 11-12 05:20.91 06/04/2022 Madison Scott 402 XC 11-12 05:42.96 07/08/2021 Chaya Schondelmeyer 402 XC 11-12 06:07.50 06/02/2018 Kyra Fry
---------------------------------------------------------------
National 13-14 04:28.61 07/31/2005 Jordan Hasay Region 8 13-14 04:45.85 2006 Katie Flood Association 13-14 04:40.40 2005 Emily Sisson 402 XC 13-14 05:07.28 06/15/2022 Lily Zakaras 402 XC 13-14 05:21.25 07/09/2022 Sadie Osher 402 XC 13-14 05:27.74 05/14/2022 Chaya Schondelmeyer
---------------------------------------------------------------
National 15-16 04:25.57 07/22/1984 Suzy Favor Region 8 15-16 04:37.40 2011 Paige Peschel Association 15-16 04:37.04 2019 Berlyn Schutz 402 XC 15-16 05:07.37 05/07/2022 Emma Steffensen 402 XC 15-16 05:12.62 06/18/2021 Mira Fosmer 402 XC 15-16 05:25.00 05/22/2022 Corbett Lanum
---------------------------------------------------------------
National 17-18 04:26.39 08/02/1981 Cecilia Hopp Region 8 17-18 04:42.54 2006 Cassandra Sokol Association 17-18 04:30.33 2013 Rebekah Topham
MEN
National 8 & Under 05:02.37 07/28/2019 Victor Jaimez-Solorio Region 8 8 & Under 05:37.30 07/06/2019 Jaxon Whitmire Association 8 & Under 05:31.68 2021 Timothy Chapman 402 XC 8 & Under 05:51.43 07/05/2018 Isaac Ulrich 402 XC 8 & Under 05:53.27 07/06/2017 Elijah Bickley 402 XC 8 & Under 06:02.96 05/11/2019 Myles Backman
---------------------------------------------------------------
National 9-10 04:38.62 07/30/2017 Daniel Skandera Region 8 9-10 04:57.52 2007 Justin Liedke Association 9-10 04:51.92 2008 Justin Liedke 402 XC 9-10 05:14.20 06/08/2019 Elijah Bickley 402 XC 9-10 05:33.10 06/08/2019 Isaac Ulrich 402 XC 9-10 05:37.11 06/15/2022 Shea McNeal
---------------------------------------------------------------
National 11-12 04:22.05 07/29/2012 Coleman Mitchell Region 8 11-12 04:38.36 2011 Seth Hirsch Association 11-12 04:38.36 2011 Seth Hirsch 402 XC 11-12 05:09.37 06/13/2018 Porter Bickley 402 XC 11-12 05:11.82 07/08/2021 Elijah Bickley 402 XC 11-12 05:12.02 07/04/2019 Jared Schroeder
---------------------------------------------------------------
National 13-14 04:04.72 07/10/1983 Jason Lienau Region 8 13-14 04:13.42 07/08/2017 Aniey Yell-Akok Association 13-14 04:15.50 1995 Danny Hill 402 XC 13-14 04:44.38 07/08/2021 Ryan Kugler 402 XC 13-14 04:53.05 05/22/2022 Caleb Larsen 402 XC 13-14 04:53.40 07/09/2022 Eli Bickley
---------------------------------------------------------------
National 15-16 03:54.02 07/29/2007 Nathan Mathabane Region 8 15-16 04:05.78 2012 Shane Streich Association 15-16 04:01.93 2002 Ben DeLay 402 XC 15-16 04:22.78 05/20/2018 Zachary Jones 402 XC 15-16 04:28.09 06/18/2021 Porter Bickley 402 XC 15-16 04:28.11 06/18/2021 Jack Witte
---------------------------------------------------------------
National 17-18 03:51.21 07/07/1985 John Quade Region 8 17-18 04:01.80 2001 Nicholas Boelhke Association 17-18 03:53.47 2021 Daniel Romary
National 8 & Under 05:14.72 07/29/2018 Yasmin Lopez Region 8 8 & Under 06:05.66 07/11/2015 Audrey Silgen Association 8 & Under 06:10.74 2019 Madison Scott 402 XC 8 & Under 06:25.06 07/08/2021 Emi Mandigo 402 XC 8 & Under 07:26.34 07/08/2021 Avalynn Obermeyer 402 XC 8 & Under 07:57.12 05/21/2017 Delaney Green
---------------------------------------------------------------
National 9-10 04:50.97 07/05/2009 Daesha Rogers Region 8 9-10 05:17.58 2002 Katie Flood Association 9-10 05:11.11 1998 Morgan Beachler 402 XC 9-10 05:27.40 05/23/2021 Madison Scott 402 XC 9-10 05:50.90 06/04/2022 Emi Mandigo 402 XC 9-10 06:02.77 06/20/2019 Chaya Schondelmeyer
---------------------------------------------------------------
National 11-12 04:36.68 06/09/2018 Arielle McKenzie Region 8 11-12 05:03.29 2003 Katie Flood Association 11-12 04:58.26 2000 Morgan Beachler 402 XC 11-12 05:20.91 06/04/2022 Madison Scott 402 XC 11-12 05:42.96 07/08/2021 Chaya Schondelmeyer 402 XC 11-12 06:07.50 06/02/2018 Kyra Fry
---------------------------------------------------------------
National 13-14 04:28.61 07/31/2005 Jordan Hasay Region 8 13-14 04:45.85 2006 Katie Flood Association 13-14 04:40.40 2005 Emily Sisson 402 XC 13-14 05:07.28 06/15/2022 Lily Zakaras 402 XC 13-14 05:21.25 07/09/2022 Sadie Osher 402 XC 13-14 05:27.74 05/14/2022 Chaya Schondelmeyer
---------------------------------------------------------------
National 15-16 04:25.57 07/22/1984 Suzy Favor Region 8 15-16 04:37.40 2011 Paige Peschel Association 15-16 04:37.04 2019 Berlyn Schutz 402 XC 15-16 05:07.37 05/07/2022 Emma Steffensen 402 XC 15-16 05:12.62 06/18/2021 Mira Fosmer 402 XC 15-16 05:25.00 05/22/2022 Corbett Lanum
---------------------------------------------------------------
National 17-18 04:26.39 08/02/1981 Cecilia Hopp Region 8 17-18 04:42.54 2006 Cassandra Sokol Association 17-18 04:30.33 2013 Rebekah Topham
MEN
National 8 & Under 05:02.37 07/28/2019 Victor Jaimez-Solorio Region 8 8 & Under 05:37.30 07/06/2019 Jaxon Whitmire Association 8 & Under 05:31.68 2021 Timothy Chapman 402 XC 8 & Under 05:51.43 07/05/2018 Isaac Ulrich 402 XC 8 & Under 05:53.27 07/06/2017 Elijah Bickley 402 XC 8 & Under 06:02.96 05/11/2019 Myles Backman
---------------------------------------------------------------
National 9-10 04:38.62 07/30/2017 Daniel Skandera Region 8 9-10 04:57.52 2007 Justin Liedke Association 9-10 04:51.92 2008 Justin Liedke 402 XC 9-10 05:14.20 06/08/2019 Elijah Bickley 402 XC 9-10 05:33.10 06/08/2019 Isaac Ulrich 402 XC 9-10 05:37.11 06/15/2022 Shea McNeal
---------------------------------------------------------------
National 11-12 04:22.05 07/29/2012 Coleman Mitchell Region 8 11-12 04:38.36 2011 Seth Hirsch Association 11-12 04:38.36 2011 Seth Hirsch 402 XC 11-12 05:09.37 06/13/2018 Porter Bickley 402 XC 11-12 05:11.82 07/08/2021 Elijah Bickley 402 XC 11-12 05:12.02 07/04/2019 Jared Schroeder
---------------------------------------------------------------
National 13-14 04:04.72 07/10/1983 Jason Lienau Region 8 13-14 04:13.42 07/08/2017 Aniey Yell-Akok Association 13-14 04:15.50 1995 Danny Hill 402 XC 13-14 04:44.38 07/08/2021 Ryan Kugler 402 XC 13-14 04:53.05 05/22/2022 Caleb Larsen 402 XC 13-14 04:53.40 07/09/2022 Eli Bickley
---------------------------------------------------------------
National 15-16 03:54.02 07/29/2007 Nathan Mathabane Region 8 15-16 04:05.78 2012 Shane Streich Association 15-16 04:01.93 2002 Ben DeLay 402 XC 15-16 04:22.78 05/20/2018 Zachary Jones 402 XC 15-16 04:28.09 06/18/2021 Porter Bickley 402 XC 15-16 04:28.11 06/18/2021 Jack Witte
---------------------------------------------------------------
National 17-18 03:51.21 07/07/1985 John Quade Region 8 17-18 04:01.80 2001 Nicholas Boelhke Association 17-18 03:53.47 2021 Daniel Romary
3000 mETER RUN
3000 mETER RUN
WOMEN
National 11-12 10:01.11 07/30/2016 Daniela Quintero Region 8 11-12 10:53.99 07/06/2013 Emily Covert Association 11-12 10:37.69 2008 Rebekah Topham 402 XC 11-12 11:13.47 06/04/2022 Madison Scott 402 XC 11-12 12:29.06 06/12/2021 Chaya Schondelmeyer 402 XC 11-12 13:15.80 05/20/2018 Kyra Fry
---------------------------------------------------------------
National 13-14 09:35.12 07/30/2005 Jordan Hasay Region 8 13-14 10:22.15 2006 Katie Flood Association 13-14 10:07.58 2010 Rebekah Topham 402 XC 13-14 10:58.98 06/15/2022 Lily Zakaras 402 XC 13-14 11:30.72 05/01/2021 Corbett Lanum 402 XC 13-14 11:45.93 05/14/2022 Sadie Osher
---------------------------------------------------------------
National 15-16 09:37.09 07/30/2005 Caitlin Lane Region 8 15-16 10:11.89 2009 Nichole Criner Association 15-16 09:40.50 1980 Karlene Erickson 402 XC 15-16 11:36.25 07/10/2022 Corbett Lanum 402 XC 15-16 12:35.23 05/01/2021 Kyra Fry
---------------------------------------------------------------
National 17-18 09:37.24 07/30/1998 Dana Boyle Region 8 17-18 10:06.38 2011 Maria Hauger Association 17-18 09:55.90 1982 Karlene Erickson
MEN
National 11-12 09:38.52 08/01/1998 Chris Dominic Region 8 11-12 09:43.80 2011 Seth Hirsch Association 11-12 09:34.82 2011 Seth Hirsch 402 XC 11-12 11:00.28 07/04/2019 Jared Schroeder 402 XC 11-12 11:03.69 05/15/2021 Elijah Bickley 402 XC 11-12 11:08.73 07/05/2018 Porter Bickley
---------------------------------------------------------------
National 13-14 08:56.93 05/19/2012 Phillip Rocha Region 8 13-14 09:27.82 2003 Andrew Perkins Association 13-14 09:04.38 2013 Seth Hirsch 402 XC 13-14 10:01.35 05/23/2021 Ryan Kugler 402 XC 13-14 10:17.26 05/22/2022 Caleb Larsen 402 XC 13-14 10:23.11 05/22/2022 Eli Bickley
---------------------------------------------------------------
National 15-16 08:27.00 07/23/1993 Billy Harper Region 8 15-16 09:06.81 2002 Ryan Birkholz Association 15-16 08:55.46 2014 Seth Hirsch 402 XC 15-16 09:34.24 06/15/2022 Porter Bickley 402 XC 15-16 09:53.47 06/03/2017 Zachary Jones 402 XC 15-16 09:53.71 05/23/2021 Jayden Wall
---------------------------------------------------------------
National 17-18 08:26.16 07/02/2016 Isai Rodriquez Region 8 17-18 08:50.47 07/10/2016 Hunter Lucas Association 17-18 08:55.18 2021 Daniel Romary
National 11-12 10:01.11 07/30/2016 Daniela Quintero Region 8 11-12 10:53.99 07/06/2013 Emily Covert Association 11-12 10:37.69 2008 Rebekah Topham 402 XC 11-12 11:13.47 06/04/2022 Madison Scott 402 XC 11-12 12:29.06 06/12/2021 Chaya Schondelmeyer 402 XC 11-12 13:15.80 05/20/2018 Kyra Fry
---------------------------------------------------------------
National 13-14 09:35.12 07/30/2005 Jordan Hasay Region 8 13-14 10:22.15 2006 Katie Flood Association 13-14 10:07.58 2010 Rebekah Topham 402 XC 13-14 10:58.98 06/15/2022 Lily Zakaras 402 XC 13-14 11:30.72 05/01/2021 Corbett Lanum 402 XC 13-14 11:45.93 05/14/2022 Sadie Osher
---------------------------------------------------------------
National 15-16 09:37.09 07/30/2005 Caitlin Lane Region 8 15-16 10:11.89 2009 Nichole Criner Association 15-16 09:40.50 1980 Karlene Erickson 402 XC 15-16 11:36.25 07/10/2022 Corbett Lanum 402 XC 15-16 12:35.23 05/01/2021 Kyra Fry
---------------------------------------------------------------
National 17-18 09:37.24 07/30/1998 Dana Boyle Region 8 17-18 10:06.38 2011 Maria Hauger Association 17-18 09:55.90 1982 Karlene Erickson
MEN
National 11-12 09:38.52 08/01/1998 Chris Dominic Region 8 11-12 09:43.80 2011 Seth Hirsch Association 11-12 09:34.82 2011 Seth Hirsch 402 XC 11-12 11:00.28 07/04/2019 Jared Schroeder 402 XC 11-12 11:03.69 05/15/2021 Elijah Bickley 402 XC 11-12 11:08.73 07/05/2018 Porter Bickley
---------------------------------------------------------------
National 13-14 08:56.93 05/19/2012 Phillip Rocha Region 8 13-14 09:27.82 2003 Andrew Perkins Association 13-14 09:04.38 2013 Seth Hirsch 402 XC 13-14 10:01.35 05/23/2021 Ryan Kugler 402 XC 13-14 10:17.26 05/22/2022 Caleb Larsen 402 XC 13-14 10:23.11 05/22/2022 Eli Bickley
---------------------------------------------------------------
National 15-16 08:27.00 07/23/1993 Billy Harper Region 8 15-16 09:06.81 2002 Ryan Birkholz Association 15-16 08:55.46 2014 Seth Hirsch 402 XC 15-16 09:34.24 06/15/2022 Porter Bickley 402 XC 15-16 09:53.47 06/03/2017 Zachary Jones 402 XC 15-16 09:53.71 05/23/2021 Jayden Wall
---------------------------------------------------------------
National 17-18 08:26.16 07/02/2016 Isai Rodriquez Region 8 17-18 08:50.47 07/10/2016 Hunter Lucas Association 17-18 08:55.18 2021 Daniel Romary
400 mETER DASH
400 mETER DASH
Check back soon for updates!
Check back soon for updates!
WOMEN
National 8 & Under mm:ss.xx mm/dd/yyyy name Region 8 8 & Under Association 8 & Under 402 XC 8 & Under 402 XC 8 & Under 402 XC 8 & Under
---------------------------------------------------------------
National 9-10 mm:ss.xx mm/dd/yyyy name Region 8 9-10 Association 9-10 402 XC 9-10 402 XC 9-10 402 XC 9-10
---------------------------------------------------------------
National 11-12 mm:ss.xx mm/dd/yyyy name Region 8 11-12 Association 11-12 402 XC 11-12 402 XC 11-12 402 XC 11-12
---------------------------------------------------------------
National 13-14 mm:ss.xx mm/dd/yyyy name Region 8 13-14 Association 13-14 402 XC 13-14 402 XC 13-14 402 XC 13-14
---------------------------------------------------------------
National 15-16 mm:ss.xx mm/dd/yyyy name Region 8 15-16 Association 15-16 402 XC 15-16 402 XC 15-16 402 XC 15-16
---------------------------------------------------------------
National 17-18 mm:ss.xx mm/dd/yyyy name Region 8 17-18 Association 17-18
MEN
National 8 & Under mm:ss.xx mm/dd/yyyy name Region 8 8 & Under Association 8 & Under 402 XC 8 & Under 402 XC 8 & Under 402 XC 8 & Under
---------------------------------------------------------------
National 9-10 mm:ss.xx mm/dd/yyyy name Region 8 9-10 Association 9-10 402 XC 9-10 402 XC 9-10 402 XC 9-10
---------------------------------------------------------------
National 11-12 mm:ss.xx mm/dd/yyyy name Region 8 11-12 Association 11-12 402 XC 11-12 402 XC 11-12 402 XC 11-12
---------------------------------------------------------------
National 13-14 mm:ss.xx mm/dd/yyyy name Region 8 13-14 Association 13-14 402 XC 13-14 402 XC 13-14 402 XC 13-14
---------------------------------------------------------------
National 15-16 mm:ss.xx mm/dd/yyyy name Region 8 15-16 Association 15-16 402 XC 15-16 402 XC 15-16 402 XC 15-16
---------------------------------------------------------------
National 17-18 mm:ss.xx mm/dd/yyyy name Region 8 17-18 Association 17-18
SHOT PUT
SHOT PUT
Check back soon for updates!
Check back soon for updates!
DISCUS
DISCUS
Check back soon for updates!
Check back soon for updates!
JAVELIN
JAVELIN
Check back soon for updates!
Check back soon for updates!